



























Stem Cells In Regenerative Medicine
$190.00 $152.00
STEM CELLS IN REGENERATIVE MEDICINE: CARPE DIEM – CARPE VITAM
(ISBN 978-1-83859-011-6)
It also highlights important aspects of manufacturing and culturing of cell therapy products and administration of different types of stem cells in various systemic disorders.
Mike K.S. Chan & Dmitry Klokol
ISBN 978 1838590 116
- Description
- Additional information
Description
STEM CELLS IN REGENERATIVE MEDICINE: CARPE DIEM – CARPE VITAM
(ISBN 978-1-83859-011-6)
It also highlights important aspects of manufacturing and culturing of cell therapy products and administration of different types of stem cells in various systemic disorders.
Mike K.S. Chan & Dmitry Klokol
ISBN 978 1838590 116
In most of the doctors’ perception the term ‘regenerative medicine’ is associated with tissue reconstruction after severe injuries, burns or trauma. And that is absolutely correct except the fact that tissues and organs deteriorate and lose their function not only due to mechanical or physical damage, but as a result of chronic diseases, inflammation, age-related degeneration as well as genetic abnormalities and cellular dysfunction. The profound understanding of tissue morphology on the cellular level and studying of the ontogenesis open magnificent opportunities to restoration of structural and functional integrity of human organism.
Throughout centuries scientists and healthcare practitioners were in a constant pursuit of longevity—from Avicenna and Paracelsus to Brown-Sequad, Serge Voronoff and Paul Niehans. Not so long ago, in 1990’s, when the term regenerative medicine was tailored by Dr. Leland Kaiser and propagated by William Haseltine it was considered to be a medicine of the Future, «a new branch of medicine will develop that attempts to change the course of chronic disease and in many instances will regenerate tired and failing organ systems», as Dr. Leland Kaiser described it. A new hope spurred up that almost any condition can be at least improved if not cured by means of regenerative medicine, including those cases where conventional medicine is powerless or ineffective.
The Future Dr. Kaiser was talking about is certainly a Present today. Though relatively small amount of practitioners are aware of today’s regenerative medicine capabilities and many still consider it more like science fiction.
This book reveals concepts and protocols of successful approach to regenerative medicine by means of stem cell therapy. It also highlights important aspects of manufacturing and culturing of cell therapy products and administration of different types of stem cells in various systemic disorders.
Table of Content
Foreword | xv |
Introduction | xix |
PART 1 | 1 |
Chapter 1 | 3 |
UNDERSTANDING STEM CELLS | 3 |
From Embryology to Regenerative medicine | 3 |
History of stem cell research | 6 |
Stem cell biology | 15 |
Choice of Stem Cells in Wellness and Biological medicine | 29 |
Chapter 2 | 33 |
PREPARATION, STANDARTIZATION, LABORATORY ANIMAL CARE, SAFETY PROTOCOLS, AND REGULATORY ASPECTS OF STEM CELLS, XENOTRANSPLANTS, AND BIOMOLECULAR THERAPY PRODUCTS | 33 |
Animal sources of stem cell xenotransplants | 36 |
Tissue procurement and cell culturing | 41 |
Archiving of medical records and specimens from animal source | 44 |
Quality control | 45 |
Release and labelling of precursor stem cells | 47 |
Chapter 3 | 51 |
GENETIC AND IMMUNOLOGICAL ASPECTS OF CELLULAR XENOTRANSPLANTATION | 51 |
Genotype-phenotype distinction and relationships between donor cells and recipient | 52 |
Epigenetics and Stem cells | 57 |
Immunology and genetics in Stem cell therapy | 61 |
Chapter 4 | 83 |
SAFETY CONSIDERATIONS OF FETAL XENOGENEIC PRECURSOR STEM CELLS | 83 |
Chapter 5 | 109 |
STEM CELLS’ BIOCHEMICAL BASIS AND MECHANISMS OF ACTION | 109 |
Homing and migration of fetal precursor stem cells | 110 |
Adhesion, binding and interaction of fetal precursor stem cells | 112 |
Paracrine mechanisms of fetal precursor stem cells | 115 |
Soluble paracrine factors of fetal precursor stem cells | 117 |
Insoluble paracrine factors of fetal precursor stem cells | 118 |
Further considerations on immunogenicity of Fetal Precursor Stem Cells | 122 |
Chapter 6 | 122 |
AUTOLOGOUS STEM CELLS AND ITS THERAPEUTIC POTENTIAL | 127 |
Autologous stem cells and history of its transplantation | 128 |
Autologous Stem Cell Transplantation | 132 |
Very small embryonic stem cells (VSELs) | 136 |
Clinical applications of Autologous SC transplantation in different diseases | 147 |
PART 2 | 169 |
Chapter 7 | 171 |
MORPHO-PHYSIOLOGIC BACKGROUND AND SUBSTANTIATION OF PRECURSOR STEM CELL THERAPY USE IN NEURODEGENERATIVE DISEASES | 171 |
Chapter 8 | 185 |
CELL THERAPY IN MANAGEMENT OF AUTISM SPECTRUM DISORDERS | 185 |
Outlook on the etiology and pathogenesis of ASD. Role of genetics and immunity in development of Autism and ASD | 186 |
Role of imaging studies and biological markers in Autism and ASD and its links to symptomatology | 188 |
Integrative therapeutic protocol for Autism and ASD | 191 |
Chapter 9 | 203 |
CELL THERAPY IN MANAGEMENT OF AUTISM SPECTRUM DISORDERS | 203 |
Social and general medical aspects of AD | 203 |
Therapeutic strategies in AD | 218 |
Stem cell therapy in treatment of AD | 225 |
Mito Organelles™ CNS Neuropeptides in management of AD | 228 |
Chapter 10 | 233 |
CELL THERAPY IN PARKINSON’S DISEASE | 233 |
Social and general medical aspects PD | 233 |
Protective factors against PD | 240 |
The role of mitochondria in PD | 243 |
Clinical forms of PD | 246 |
Clinical diagnosis of PD | 252 |
Treatment strategies in PD | 253 |
Treatment of Parkinson’s disease with precursor stem cells | 257 |
Neuropeptides Mito Organelles™ CNS in management of PD | 265 |
Transcranial electric and magnetic stimulation of the brain (TCS) | 266 |
Chapter 11 | 271 |
CELL THERAPY IN STROKE MANAGEMENT | 271 |
Social and general medical aspects of stroke | 271 |
Risk factors and symptoms of stroke | 277 |
Post-stroke rehabilitation | 286 |
Stem cells and cell therapy in management of stroke | 292 |
MO CNS neuropeptides in management of stroke patients | 297 |
PART 3 | 303 |
Chapter 12 | 305 |
CELL THERAPY IN MANAGEMENT OF DIABETES MELLITUS | 305 |
Morpho-physiology of pancreas and general medical aspects of diabetes mellitus | 305 |
Stem cells and live cell therapeutic approach in management of diabetic patients | 323 |
Chapter 13 | 335 |
CELL THERAPY IN MANAGEMENT OF CARDIOMYOPATHY | 335 |
Pathogenesis of cardiomyopathies and cardiac regenerative potentials | 335 |
Cell therapy as treatment modality in cardiomyopathy | 359 |
Chapter 14 | 371 |
CELL THERAPY IN MANAGEMENT OF CHRONIC KIDNEY DISEASE | 371 |
Mechanisms of kidney regeneration | 372 |
Stem cells in kidney’s regeneration | 372 |
Stem cells xenotransplantation in management of CKD | 377 |
Chapter 15 | 389 |
CELL THERAPY IN MANAGEMENT OF LIVER DISEASE | 389 |
Pathogenesis of liver disease | 389 |
Cell therapy based treatment of liver disease | 402 |
Chapter 16 | 421 |
CELL THERAPY IN TREATMENT OF MUSCULAR DYSTROPHIES | 421 |
General medical considerations on muscular dystrophies | 421 |
Pathogenesis and diagnostics of Muscular Dystrophy | 424 |
Novel treatment strategies in Muscular Dystrophy | 428 |
Chapter 17 | 439 |
CELL THERAPY IN MANAGEMENT OF RETINOPATHY | 439 |
Retina’s morphology and pathogenesis of retinopathies | 439 |
General considerations of cell therapy based treatment strategies in retinopathy | 445 |
Bioengineering in Clinical Trials using Human Pluripotent Stem Cells | 446 |
Precursor Stem Cell/ Live Cell Therapy in Retinal Diseases | 452 |
Cell-based therapies for retinal pigment epithelium replacement | 468 |
Cell-based therapies for photoreceptor replacement | 471 |
Chapter 18 | 475 |
PLACENTAL THERAPY AS PART OF CELL THERAPY AND REGENERATIVE MEDICINE | 475 |
Morphophysiology of placenta and physiological background of placental therapy | 475 |
Main characteristics of placental therapy products | 479 |
Biological and medicinal properties of placental extracts | 483 |
Placental therapy in treatment of hair loss | 486 |
Additional information
Weight | 1 kg |
---|---|
Languages | English, Simplified Chinese, Transitional Chinese, Arabic |